it seems that i can't upload the actual ignition table so i will have to give it to you in text form. this table, at least for my build, gives superb low end power, smooth idle, good fuel mileage, and no popcorn noise or backfiring out the exhaust. RPM's on the top from left to right, and Load going down the left side. low load on the top and high load on the bottom.

L
O
A
D RPM'S
1000 1500 2500 3500 4000 4500 5000 5500 6000 6200

10. 13 17 28 32 37 37 37 37 37 10
20. 13 17 28 32 37 37 37 37 37 10
30. 12 17 28 32 37 37 37 37 37 10
40. 13 16 28 31 36 36 36 36 36 10
50. 12 16 27 31 36 36 36 36 36 10
60. 11 16 27 30 35 35 35 35 35 10
70. 11 16 27 30 35 35 35 35 35 10
80. 12 15 26 30 35 34 34 34 34 10
90. 13 15 26 34 34 34 34 34 34 10
100. 14 15 26 34 34 34 34 34 34 10

sorry about the way it crunches all the numbers together.